Playernick, Rank & Signature
Captain =B2F= sacaplomb84  Captain On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 06.05.2007 13:32
Last Battle: 13.02.2010 03:58:47
LastMap&Server: Highway Tampa
Battlefield Gotland #11 Highway Tampa Only 24/7 RA
Favoris
Sniper
Armor
Sniper
Scores
Total 93769
Travail d'équipe 33564
Combat 53108
Commandant 6300
Score par minute 1.57
Kills
Au total 26554
Meilleur serie de kills 26
Par Minute 0.44
Par Round 8.96
K/D Ratio 0.71
Scores travail d'équipe
PC capturés : 7943
Assistance capture : 5899
PC défendus : 1566
   
   
Time
Commander 45:07:36
Squad Leader 200:09:30
Squad Member 433:11:49
Lone Wolf 319:18:28
BF2 / EF / AF 904:00:57
BF2 SF 93:46:26
   
Total 997:47:23
Morts
Au total 37365
Morts sans tuer 35
Par minute 0.62
Par round 12.61
Suicides -_- 446
D/K Ratio 1.41
   
   
Travail en équipe
Aide à l'élimination 4674
Soins 1152
Réanimation 2873
Réaprovisionnement 2339
Réparations 244
Aide au pilotage 536
Victoires 1285
Défaites 1670
  Classes Nbr d heures Tués Morts Ratio  
  Anti-char 143:29:01 2659 5655 0.47  
  Assaut 41:01:02 1338 1931 0.69  
  Sapeur 139:22:28 3049 4252 0.72  
  Médecin 131:48:09 4708 6710 0.70  
  Forces spéciales 91:27:56 2445 3594 0.68  
  Soutien 163:46:23 7064 8523 0.83  
  Sniper 190:42:13 5291 6700 0.79  
  TOTAL 997:47:23 26554 37365 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 136:07:27 4990 6653 0.75 17%  
  Grenade Launcher Att. 3:17:54 121 229 0.53 26%  
  Carbines 46:43:47 1054 2118 0.50 21%  
  Light Machine Guns 138:39:14 6057 7506 0.81 12%  
  Sniper 167:06:19 3728 5475 0.68 45%  
  Pistols 6:16:40 137 442 0.31 26%  
  AT/AA 17:58:36 375 1287 0.29 41%  
  Submachine Guns 57:05:19 743 2384 0.31 16%  
  Shotguns 50:29:28 619 1787 0.35 19%  
  Knife 2:11:30 190 244 0.78 18%  
  Defibrillator 7:33:35 11 743 0.01 57%  
  C4, Claymore, AT Mine 16:21:52 1199 839 1.43 18%  
  Hand Grenade 18:38:23 1760 1399 1.26 27%  
  SF Equipment Time Deaths Used  
  Zipline 0:11:45 5 117  
  GrapplinHook --- --- 29  
  Flash/Gas --- --- 141  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 102:43:29 3151 2624 1.20 317  
  Aviator 3:14:28 76 129 0.59 5  
  Air Defense 36:33:00 1116 979 1.14 158  
  Helicopter 24:18:06 518 719 0.72 54  
  Transport 40:53:59 592 1319 0.45 99  
  Ground Defense 9:19:11 335 259 1.29 2  
  TOTAL 217:02:13 5,788 6,029 --- 635  
  Armées Nbr d'heures Victoires Défaites Ratio B.R.  
   USMC 437:54:20 552 723 0.76 279  
   MEC 350:11:43 454 615 0.74 294  
   PLA 108:22:12 129 155 0.83 127  
   SEALS 3:29:03 6 11 0.55 188  
   SAS 39:36:27 35 74 0.47 136  
   SPETZ 18:33:05 42 33 1.27 119  
   MECSF 3:50:27 6 11 0.55 89  
   Rebel 8:37:04 17 17 1.00 103  
   Insurgent 19:40:20 38 24 1.58 173  
   European 4:12:00 6 7 0.86 34  
           
  TOTAL 994:26:41 1,285 1,670 --- ---  
Misc.Stats
  Player ID 99122682  
  Fav. Victim / Enemy PhenXXnehP (13) / Plissken2 (23)  
  EA Rank / Cty Rank 41438 / 2973  
  Cartes favorites
  Map: BF2 Nbr d'heures Victoires Défaites Ratio  
  Kubra Dam 33:00:12 31 40 0.78  
  Mashtuur City 29:26:24 62 68 0.91  
  Operation Clean Sweep 16:29:32 13 22 0.59  
  Zatar Wetlands 6:25:31 8 8 1.00  
  Strike at Karkand 405:48:36 488 707 0.69  
  Sharqi Peninsula 86:51:20 105 133 0.79  
  Gulf of Oman 19:53:41 25 53 0.47  
  Daqing Oilfields 20:02:56 29 30 0.97  
  Dalian Plant 21:06:38 40 25 1.60  
  Dragon Valley 58:02:25 55 73 0.75  
  FuShe Pass 18:37:45 29 27 1.07  
  Songhua Stalemate 11:52:32 15 17 0.88  
  Wake Island 2007 52:06:59 68 80 0.85  
  Road to Jalalabad 61:47:15 95 122 0.78  
  Highway Tampa 0:00:00 0 0 0.00  
  TOTAL 779:44:31 968 1215 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 1:44:17 2 6 0.33  
  The Iron Gator 6:07:53 10 13 0.77  
  Night Flight 1:15:32 2 2 1.00  
  Warlord 47:36:43 57 70 0.81  
  Leviathan 1:21:10 0 3 0.00  
  Mass Destruction 13:18:50 26 22 1.18  
  Surge 4:25:25 12 10 1.20  
  Ghost Town 21:15:12 35 44 0.80  
  TOTAL 93:46:26 144 170 ---  
Maps: Euro Forces Nbr d'heures Victoires Défaites Ratio
  Operation Smoke Screen 4:48:53 8 11 0.73  
  Taraba Quarry 1:46:14 2 5 0.40  
  The Great Wall 4:16:16 3 10 0.30  
  TOTAL 10:51:23 13 26 ---  
Map: BF2 FB Nbr d'heures Victoires Défaites Ratio
  Midnight Sun 10:04:12 14 15 0.93  
  Operation Road Rage 10:07:48 14 19 0.74  
  Operation Harvest 9:18:53 11 16 0.69  
  TOTAL 29:30:53 39 50 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
Insignes, rubans et médailes de BattleField 2
 
Insignes, rubans et médailes de BattleField Forces Spéciales
 
Next Rank
you have received 93769 of 115000 point, that is 81.54% (need 21231 points)
you have received 93769 of 125000 point, that is 75.02% (need 31231 points)
you have received 93769 of 150000 point, that is 62.51% (need 56231 points)
Diese Seite wurde in 0.67704319953918 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?