Playernick, Rank & Signature
Major General =B2F= ***S0lidus_Sn@ke***  Major General On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 27.05.2007 20:33
Last Battle: 04.04.2010 16:41:10
LastMap&Server: Strike At Karkand
EA FRANCE:#ouf# INFANTRY ONLY
Favoris
Engineer
Armor
Assault Rifles
Scores
Total 198399
Travail d'équipe 56443
Combat 119642
Commandant 30887
Score par minute 2.57
Kills
Au total 59821
Meilleur serie de kills 46
Par Minute 0.77
Par Round 15.79
K/D Ratio 1.19
Scores travail d'équipe
PC capturés : 10145
Assistance capture : 10694
PC défendus : 2695
   
   
Time
Commander 162:23:42
Squad Leader 424:14:37
Squad Member 582:06:57
Lone Wolf 118:53:50
BF2 / EF / AF 1178:49:07
BF2 SF 108:49:59
   
Total 1287:39:06
Morts
Au total 50316
Morts sans tuer 21
Par minute 0.65
Par round 13.28
Suicides -_- 722
D/K Ratio 0.84
   
   
Travail en équipe
Aide à l'élimination 9695
Soins 2646
Réanimation 8469
Réaprovisionnement 4767
Réparations 486
Aide au pilotage 802
Victoires 1939
Défaites 1839
  Classes Nbr d heures Tués Morts Ratio  
  Anti-char 132:38:15 3999 4691 0.85  
  Assaut 118:14:05 7643 5954 1.28  
  Sapeur 229:31:23 7714 7576 1.02  
  Médecin 229:23:43 13823 11459 1.21  
  Forces spéciales 124:41:32 6652 5885 1.13  
  Soutien 137:07:27 9706 7378 1.32  
  Sniper 177:56:56 10284 7373 1.39  
  TOTAL 1287:39:06 59821 50316 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 253:46:00 15665 12942 1.21 19%  
  Grenade Launcher Att. 9:53:50 944 576 1.64 51%  
  Carbines 85:42:24 4039 4033 1.00 23%  
  Light Machine Guns 94:47:20 6618 5717 1.16 14%  
  Sniper 126:30:33 4408 3571 1.23 51%  
  Pistols 24:45:55 1684 2484 0.68 23%  
  AT/AA 12:41:31 510 914 0.56 43%  
  Submachine Guns 58:14:39 1296 2250 0.58 17%  
  Shotguns 64:06:07 2110 2929 0.72 17%  
  Knife 8:09:26 1077 1103 0.98 27%  
  Defibrillator 9:09:05 21 686 0.03 77%  
  C4, Claymore, AT Mine 31:39:21 4484 1832 2.45 26%  
  Hand Grenade 65:54:57 9405 3787 2.48 30%  
  SF Equipment Time Deaths Used  
  Zipline 0:40:23 8 546  
  GrapplinHook --- --- 593  
  Flash/Gas --- --- 1064  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 103:51:24 4194 2037 2.06 367  
  Aviator 50:50:24 1607 1412 1.14 201  
  Air Defense 8:29:52 295 255 1.16 38  
  Helicopter 55:17:42 836 1476 0.57 116  
  Transport 37:34:17 910 889 1.02 140  
  Ground Defense 4:44:15 581 400 1.45 9  
  TOTAL 260:47:54 8,423 6,469 --- 871  
  Armées Nbr d'heures Victoires Défaites Ratio B.R.  
   USMC 582:49:49 823 887 0.93 339  
   MEC 494:33:48 809 647 1.25 310  
   PLA 82:02:01 111 128 0.87 183  
   SEALS 3:36:00 6 9 0.67 92  
   SAS 43:09:51 58 70 0.83 259  
   SPETZ 16:47:03 23 24 0.96 230  
   MECSF 4:35:41 11 6 1.83 186  
   Rebel 6:53:28 14 10 1.40 179  
   Insurgent 33:47:56 67 34 1.97 200  
   European 13:04:16 17 24 0.71 72  
           
  TOTAL 1281:19:53 1,939 1,839 --- ---  
Misc.Stats
  Player ID 100919744  
  Fav. Victim / Enemy mathieuputzeys (26) / pat_mcfly (52)  
  EA Rank / Cty Rank 0 / 812  
  Cartes favorites
  Map: BF2 Nbr d'heures Victoires Défaites Ratio  
  Kubra Dam 13:04:36 16 13 1.23  
  Mashtuur City 31:43:48 68 68 1.00  
  Operation Clean Sweep 3:23:50 5 3 1.67  
  Zatar Wetlands 4:47:42 5 5 1.00  
  Strike at Karkand 671:30:06 1007 896 1.12  
  Sharqi Peninsula 56:34:34 91 82 1.11  
  Gulf of Oman 13:26:06 19 23 0.83  
  Daqing Oilfields 17:02:53 30 33 0.91  
  Dalian Plant 24:41:56 38 37 1.03  
  Dragon Valley 40:05:25 55 45 1.22  
  FuShe Pass 5:30:40 11 7 1.57  
  Songhua Stalemate 5:45:24 15 6 2.50  
  Wake Island 2007 44:41:33 48 66 0.73  
  Road to Jalalabad 71:17:19 111 123 0.90  
  Highway Tampa 0:00:00 0 0 0.00  
  TOTAL 932:18:33 1408 1216 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 1:25:00 8 1 8.00  
  The Iron Gator 2:36:28 5 11 0.45  
  Night Flight 3:18:13 5 3 1.67  
  Warlord 69:55:25 109 89 1.22  
  Leviathan 4:24:09 4 3 1.33  
  Mass Destruction 14:14:34 23 16 1.44  
  Surge 1:32:16 2 3 0.67  
  Ghost Town 17:41:57 23 27 0.85  
  TOTAL 108:49:59 179 153 ---  
Maps: Euro Forces Nbr d'heures Victoires Défaites Ratio
  Operation Smoke Screen 15:48:39 14 36 0.39  
  Taraba Quarry 3:24:24 5 8 0.63  
  The Great Wall 9:13:40 11 14 0.79  
  TOTAL 28:26:43 30 58 ---  
Map: BF2 FB Nbr d'heures Victoires Défaites Ratio
  Midnight Sun 10:57:49 14 22 0.64  
  Operation Road Rage 18:41:45 31 31 1.00  
  Operation Harvest 14:52:46 21 18 1.17  
  TOTAL 44:32:20 66 71 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
Insignes, rubans et médailes de BattleField 2
 
Insignes, rubans et médailes de BattleField Forces Spéciales
 
Next Rank
you have received 198399 of 200000 point, that is 99.20% (need 1601 points)
Diese Seite wurde in 0.66908502578735 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?